Bandhan Core Equity Fund Direct Growth

Scheme code: INF194K01V89 NAV value: ₹ 136.1500 NAV date: 24 February, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large & Mid Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 13.67 65.97 49.81 39.71
3 year 10.30 37.11 23.67 21.92
5 year -0.61 29.66 14.91 15.06
7 year 5.42 20.32 14.67 15.03
10 year 13.39 19.39 16.82 16.55
12 year 16.02 17.32 16.67 13.52

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 1.9 37.53 21.58 49.81
3 year 7.48 33.32 15.8 23.67
5 year -3.81 19.75 12.28 14.91
7 year 3.33 15.62 11.57 14.67
10 year 3.49 17.22 10.74 16.82
12 year 3.07 16.17 10.8 16.67
15 year 6.95 15.66 10.91
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 1.15 44.02 25.99 49.81
3 year 7.77 32.12 15.88 23.67
5 year -3.49 20.38 12.13 14.91
7 year 3.8 15.42 11.79 14.67
10 year 3.8 18 11.18 16.82
12 year 3.63 16.86 11.18 16.67
15 year 7.01 16.36 11.23
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 0.64 46.37 28.32 49.81
3 year 8.37 33.37 17.18 23.67
5 year -3.72 21.84 12.47 14.91
7 year 3.76 16.01 11.99 14.67
10 year 3.56 16.94 11.01 16.82
12 year 3.31 16.54 10.96 16.67
15 year 6.56 16.42 10.97
NIFTY LARGEMIDCAP 250
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 0.35 153.8 88.3 49.81
3 year 19.4 33.26 26.23 23.67
5 year -48.1 -42.15 -45.5 14.91
7 year -36.27 -25.94 -32.32 14.67
10 year -24.27 -16.75 -20.63 16.82
12 year -17.22 -11.13 -13.61 16.67

Rolling return for 1 year

- Average return: 49.81% - Median return: 52.31% - Average standard deviation: 5.92

Rolling return for 3 year

- Average return: 23.67% - Median return: 24.91% - Average standard deviation: 2.05

Rolling return for 5 year

- Average return: 14.91% - Median return: 14.31% - Average standard deviation: 1.03

Rolling return for 7 year

- Average return: 14.67% - Median return: 14.86% - Average standard deviation: 0.74

Rolling return for 10 year

- Average return: 16.82% - Median return: 17.2% - Average standard deviation: 0.47

Rolling return for 12 year

- Average return: 16.67% - Median return: 16.67% - Average standard deviation: 0.53