Axis Short Duration Fund Direct Growth

Scheme code: INF846K01EI1 NAV value: ₹ 32.3297 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Short Duration Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.37 9.54 8.03 7.31
3 year 5.67 6.87 6.24 6.44
5 year 6.88 7.62 7.21 6.83
7 year 7.18 7.57 7.38 6.68
10 year 7.77 8.22 8.01 7.54

Rolling return for 1 year

Average return: 8.03%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.54 7.82 8.54 7.82 0.36 8.18 01-2024 01-2025
9 8.56 9.5 8.07 0.53 8.78 12-2023 12-2024
8.89 8.79 9.54 8.14 0.5 8.84 11-2023 11-2024
8.74 8.81 9.34 8.21 0.4 8.78 10-2023 10-2024
8.1 8.54 8.99 7.65 0.5 8.32 09-2023 09-2024
7.95 8.1 8.69 7.37 0.47 8.03 08-2023 08-2024
7.49 7.86 8.42 6.94 0.54 7.68 07-2023 07-2024
7.05 7.45 7.75 6.75 0.38 7.25 06-2023 06-2024
7.15 7.19 7.97 6.37 0.57 7.17 05-2023 05-2024
7.82 7.12 8.2 6.74 0.57 7.47 04-2023 04-2024
8.12 7.86 8.89 7.1 0.64 7.99 03-2023 03-2024
7.64 8.07 8.24 7.47 0.31 7.86 02-2023 02-2024

Rolling return for 3 year

Average return: 6.24%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.79 6.67 6.79 6.67 0.06 6.73 01-2022 01-2025
6.71 6.79 6.87 6.63 0.09 6.75 12-2021 12-2024
6.59 6.65 6.8 6.44 0.13 6.62 11-2021 11-2024
6.41 6.54 6.61 6.34 0.11 6.48 10-2021 10-2024
6.22 6.4 6.51 6.11 0.16 6.31 09-2021 09-2024
6.21 6.24 6.46 6 0.16 6.23 08-2021 08-2024
6.11 6.22 6.42 5.92 0.18 6.17 07-2021 07-2024
5.94 6.04 6.17 5.81 0.13 5.99 06-2021 06-2024
5.84 5.96 6.11 5.69 0.15 5.9 05-2021 05-2024
5.91 5.84 6.04 5.71 0.12 5.88 04-2021 04-2024
5.98 5.97 6.23 5.72 0.18 5.98 03-2021 03-2024
5.74 5.87 5.93 5.67 0.1 5.8 02-2021 02-2024

Rolling return for 5 year

Average return: 7.21%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.05 6.9 7.05 6.9 0.07 6.98 01-2020 01-2025
7.09 7.07 7.19 6.97 0.08 7.08 12-2019 12-2024
7.04 7 7.16 6.88 0.1 7.02 11-2019 11-2024
7.17 7.03 7.29 6.91 0.14 7.1 10-2019 10-2024
7.07 7.19 7.24 7.01 0.09 7.13 09-2019 09-2024
7.14 7.09 7.29 6.94 0.12 7.12 08-2019 08-2024
7.29 7.14 7.48 6.96 0.19 7.22 07-2019 07-2024
7.44 7.28 7.58 7.14 0.17 7.36 06-2019 06-2024
7.35 7.25 7.51 7.08 0.16 7.3 05-2019 05-2024
7.3 7.33 7.37 7.26 0.04 7.32 04-2019 04-2024
7.47 7.34 7.62 7.18 0.16 7.4 03-2019 03-2024
7.49 7.47 7.61 7.35 0.09 7.48 02-2019 02-2024

Rolling return for 7 year

Average return: 7.38%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.53 7.49 7.53 7.49 0.02 7.51 01-2018 01-2025
7.5 7.53 7.57 7.47 0.04 7.52 12-2017 12-2024
7.41 7.46 7.5 7.37 0.05 7.44 11-2017 11-2024
7.38 7.4 7.47 7.31 0.06 7.39 10-2017 10-2024
7.31 7.41 7.43 7.28 0.06 7.36 09-2017 09-2024
7.32 7.32 7.42 7.22 0.07 7.32 08-2017 08-2024
7.33 7.32 7.46 7.18 0.1 7.32 07-2017 07-2024
7.33 7.3 7.43 7.21 0.08 7.32 06-2017 06-2024
7.34 7.35 7.46 7.23 0.08 7.34 05-2017 05-2024
7.35 7.33 7.4 7.28 0.04 7.34 04-2017 04-2024
7.37 7.35 7.47 7.24 0.08 7.36 03-2017 03-2024
7.31 7.3 7.39 7.21 0.06 7.3 02-2017 02-2024

Rolling return for 10 year

Average return: 8.01%
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.89 7.77 7.89 7.77 0.06 7.83 01-2015 01-2025
7.93 7.89 7.97 7.84 0.05 7.91 12-2014 12-2024
7.94 7.92 8.01 7.85 0.06 7.93 11-2014 11-2024
8.02 7.95 8.08 7.89 0.07 7.98 10-2014 10-2024
8.03 8.03 8.12 7.94 0.06 8.03 09-2014 09-2024
8.03 8.04 8.1 7.97 0.05 8.04 08-2014 08-2024
8 8.02 8.09 7.93 0.06 8.01 07-2014 07-2024
8 8 8.07 7.93 0.05 8 06-2014 06-2024
8.04 8.01 8.13 7.93 0.07 8.03 05-2014 05-2024
8.09 8.04 8.13 8 0.05 8.06 04-2014 04-2024
8.15 8.1 8.22 8.02 0.07 8.12 03-2014 03-2024
8.14 8.14 8.2 8.09 0.04 8.14 02-2014 02-2024