Rolling return for 1 year
Average return: 39.09%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
23.67 | 18.94 | 23.67 | 18.94 | 2.37 | 21.3 | 01-2024 | 01-2025 |
25.53 | 27.9 | 31.9 | 21.72 | 3.7 | 26.76 | 12-2023 | 12-2024 |
31.36 | 31.91 | 42.27 | 21.8 | 7.24 | 31.83 | 11-2023 | 11-2024 |
36.42 | 40.37 | 48.61 | 28.85 | 7.13 | 38.56 | 10-2023 | 10-2024 |
37.3 | 38.03 | 43.14 | 32.4 | 3.81 | 37.72 | 09-2023 | 09-2024 |
37.09 | 37.08 | 44.37 | 30.17 | 5.02 | 37.18 | 08-2023 | 08-2024 |
47.82 | 44.82 | 54.17 | 38.84 | 5.52 | 46.41 | 07-2023 | 07-2024 |
34 | 47.2 | 54.65 | 27.54 | 10.66 | 40.85 | 06-2023 | 06-2024 |
44.72 | 44.15 | 54.66 | 34.89 | 6.99 | 44.6 | 05-2023 | 05-2024 |
49.98 | 52.43 | 59.38 | 43.44 | 5.7 | 51.31 | 04-2023 | 04-2024 |
44.45 | 46.09 | 56.62 | 34.74 | 7.76 | 45.48 | 03-2023 | 03-2024 |
46.81 | 47.3 | 52.35 | 41.94 | 3.68 | 47.1 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 20.16%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.48 | 16.46 | 19.48 | 16.46 | 1.51 | 17.97 | 01-2022 | 01-2025 |
19.87 | 19.42 | 21.86 | 17.46 | 1.56 | 19.65 | 12-2021 | 12-2024 |
17.98 | 18.01 | 21.16 | 14.91 | 2.21 | 18.02 | 11-2021 | 11-2024 |
17.53 | 18.05 | 20.93 | 14.73 | 2.2 | 17.81 | 10-2021 | 10-2024 |
20.51 | 20.42 | 22.19 | 18.76 | 1.21 | 20.47 | 09-2021 | 09-2024 |
20.96 | 19.59 | 23.07 | 17.54 | 2.01 | 20.29 | 08-2021 | 08-2024 |
21.21 | 20.3 | 22.92 | 18.63 | 1.55 | 20.76 | 07-2021 | 07-2024 |
17.84 | 21.3 | 23.6 | 15.64 | 3.07 | 19.6 | 06-2021 | 06-2024 |
20.75 | 20.23 | 23.46 | 17.59 | 2.08 | 20.51 | 05-2021 | 05-2024 |
22.17 | 22.28 | 24.67 | 19.83 | 1.71 | 22.24 | 04-2021 | 04-2024 |
19.82 | 20.29 | 23.09 | 17.09 | 2.13 | 20.07 | 03-2021 | 03-2024 |
26.32 | 22.67 | 27.89 | 21.16 | 2.71 | 24.51 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 22.69%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
25.11 | 23.03 | 25.11 | 23.03 | 1.04 | 24.07 | 01-2020 | 01-2025 |
25.66 | 25.84 | 26.91 | 24.6 | 0.82 | 25.75 | 12-2019 | 12-2024 |
24.35 | 25.49 | 26.35 | 23.5 | 1.09 | 24.92 | 11-2019 | 11-2024 |
25.52 | 26.44 | 27.68 | 24.3 | 1.24 | 25.98 | 10-2019 | 10-2024 |
27.09 | 25.79 | 28.16 | 24.75 | 1.29 | 26.45 | 09-2019 | 09-2024 |
26.17 | 25.84 | 27.49 | 24.55 | 1.05 | 26.01 | 08-2019 | 08-2024 |
24.98 | 23.39 | 26.04 | 22.35 | 1.42 | 24.19 | 07-2019 | 07-2024 |
19.31 | 20.98 | 22.78 | 17.57 | 1.93 | 20.16 | 06-2019 | 06-2024 |
19.57 | 18.99 | 21.17 | 17.42 | 1.34 | 19.29 | 05-2019 | 05-2024 |
17.88 | 18.26 | 19.32 | 16.83 | 0.89 | 18.07 | 04-2019 | 04-2024 |
17.34 | 17.02 | 19.25 | 15.14 | 1.46 | 17.19 | 03-2019 | 03-2024 |
20.61 | 19.75 | 21.51 | 18.86 | 0.99 | 20.18 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 13.10%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
12 | 11.09 | 12 | 11.09 | 0.46 | 11.55 | 01-2018 | 01-2025 |
12.23 | 12.01 | 13.02 | 11.22 | 0.64 | 12.12 | 12-2017 | 12-2024 |
12.12 | 12.51 | 13.4 | 11.24 | 0.78 | 12.32 | 11-2017 | 11-2024 |
13.45 | 13.36 | 14.84 | 11.99 | 1.01 | 13.41 | 10-2017 | 10-2024 |
14.45 | 14.23 | 15.13 | 13.55 | 0.56 | 14.34 | 09-2017 | 09-2024 |
14.46 | 14.28 | 15.31 | 13.44 | 0.66 | 14.37 | 08-2017 | 08-2024 |
14.3 | 14.33 | 14.99 | 13.64 | 0.48 | 14.32 | 07-2017 | 07-2024 |
12.19 | 13.85 | 14.51 | 11.55 | 1.2 | 13.02 | 06-2017 | 06-2024 |
12.51 | 12.55 | 13.58 | 11.49 | 0.74 | 12.53 | 05-2017 | 05-2024 |
12.46 | 12.5 | 13.44 | 11.53 | 0.68 | 12.48 | 04-2017 | 04-2024 |
12.71 | 12.69 | 14.01 | 11.4 | 0.92 | 12.7 | 03-2017 | 03-2024 |
14.07 | 14.09 | 14.67 | 13.49 | 0.42 | 14.08 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 17.52%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.82 | 15.03 | 15.82 | 15.03 | 0.4 | 15.42 | 01-2015 | 01-2025 |
16.15 | 16.06 | 16.73 | 15.48 | 0.44 | 16.1 | 12-2014 | 12-2024 |
15.98 | 16.39 | 16.91 | 15.46 | 0.53 | 16.19 | 11-2014 | 11-2024 |
16.96 | 17.33 | 17.96 | 16.33 | 0.59 | 17.14 | 10-2014 | 10-2024 |
17.66 | 17.26 | 18.15 | 16.77 | 0.51 | 17.46 | 09-2014 | 09-2024 |
17.77 | 17.81 | 18.38 | 17.2 | 0.42 | 17.79 | 08-2014 | 08-2024 |
17.89 | 17.52 | 18.39 | 17.02 | 0.5 | 17.7 | 07-2014 | 07-2024 |
16.72 | 17.27 | 18.4 | 15.6 | 1.01 | 17 | 06-2014 | 06-2024 |
18.44 | 17.46 | 19.23 | 16.68 | 0.97 | 17.95 | 05-2014 | 05-2024 |
18.72 | 18.83 | 19.44 | 18.11 | 0.47 | 18.77 | 04-2014 | 04-2024 |
18.83 | 18.77 | 19.8 | 17.81 | 0.7 | 18.8 | 03-2014 | 03-2024 |
19.93 | 19.97 | 20.37 | 19.53 | 0.3 | 19.95 | 02-2014 | 02-2024 |