Aditya Birla Sun Life Medium Term Plan

Direct · Growth
₹48.05
18 Aug 2026
NAV
9.5%
3Y CAGR
8.9%
5Y CAGR
9.3%
10Y CAGR
9.2%
Weighted CAGR
?
20.08
Sharpe
-12.6%
Max Drawdown
?
0.83%
TER

If you invested ₹1,00,000 every month via SIP, here's how this fund has historically performed across different time horizons.

Duration Invested Median Value XIRR Min XIRR Max XIRR
1 Year ₹12.00 L ₹12.55 L 10.0% -15.8% 43.3%
3 Years ₹36.00 L ₹41.89 L 9.5% -3.9% 19.0%
5 Years ₹60.00 L ₹76.23 L 9.1% 0.7% 13.6%
7 Years ₹84.00 L ₹1.20 Cr 8.9% 3.4% 12.2%
10 Years ₹1.20 Cr ₹1.97 Cr 9.9% 9.2% 10.6%
12 Years ₹1.44 Cr ₹2.69 Cr 10.0% 9.6% 10.2%

SIP returns vs benchmark & category

Annualised SIP return (XIRR) over each rolling horizon — like-for-like, not lump-sum.

Duration Fund SIP XIRR Category avg
1 Year 10.0% 8.0%
3 Years 9.5% 7.5%
5 Years 9.1% 7.0%
7 Years 8.9% 7.0%
10 Years 9.9% 7.2%
12 Years 10.0% 7.5%

Duration Mean Median Min Max Sharpe Sortino % Positive Cat. Mean Cat. Median
1 Year 9.9% 10.1% -8.7% 26.6% 0.55 1.19 92%
3 Years 9.5% 10.4% 0.9% 16.9% 0.76 2.04 100%
5 Years 8.9% 8.9% 4.5% 14.6% 0.93 5.15 100%
10 Years 9.3% 9.3% 9.0% 9.7% 20.08 100%

-12.6%
Max Drawdown
7 mo
Drawdown Duration
8 mo
Recovery Time
-0.6%
Avg Drawdown

Calmar Ratio by Duration

0.78
1Y
0.75
3Y
0.70
5Y
0.66
7Y
0.74
10Y
0.77
12Y